| 2D Animation | Certificate of Achievement | - n/a |
|---|---|---|
| 3D | Certificate of Achievement | - n/a |
| Advertising and Emerging Technologies | Certificate of Achievement | - n/a |
| Digital Cinema Post-Production | Certificate of Achievement | - n/a |
| Digital Illustration | Certificate of Achievement | - n/a |
| Graphic Design | Associate in Arts | - n/a |
| Motion Design | Certificate of Achievement | - n/a |
| Projection Design | Certificate of Achievement | - n/a |
| Storyboarding | Certificate of Achievement | - n/a |
| Studio Arts | Associate in Arts for Transfer | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
