What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
Language Arts
Language Arts pathway offers opportunities for majors in English, Communication Studies, and Foreign Languages. These programs of study can lead to a wide variety of career opportunities, and they develop communication and critical thinking skills that are highly desired in the work-place. For students taking credit English as a Second Language courses, the School of Language Arts offers certificates to show achievement of advanced academic English language skills in nine other programs of study. More information: (714) 484-7169 or https://www.cypresscollege.edu/academics/divisions-special-programs/language-arts/
Education Programs
Explore and filter available programs
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Bakers
High school diploma/GED, No high school diploma/GED
- Job growth: Stable
- Low salary: 27,560
- High salary: 48,260
- Average salary: 36650
Broadcast Announcers and Radio Disc Jockeys
Bachelor's degree
- Job growth: Declining
- Low salary: 26,000
- High salary: 131,780
- Average salary: 45680
Area, Ethnic, and Cultural Studies Teachers, Postsecondary
Doctoral degree, Master's degree
- Job growth: Stable
- Low salary: 51,130
- High salary: 164,650
- Average salary: 84290
All Careers in Language Arts (22)
| Brownfield Redevelopment Specialists and Site Managers | Bachelor's degree | Rising | 136,550 |
|---|---|---|---|
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Loss Prevention Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 84,290 |
| History Teachers, Postsecondary | Doctoral degree, Master's degree | Declining | 81,500 |
| Communications Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 77,800 |
| Foreign Language and Literature Teachers, Postsecondary | Doctoral degree, Master's degree | Declining | 77,010 |
| Poets, Lyricists and Creative Writers | Bachelor's degree, Some college | Stable | 72,270 |
| Writers and Authors | Bachelor's degree, Some college | Stable | 72,270 |
| Public Relations Specialists | Bachelor's degree | Rising | 69,780 |
| Secondary School Teachers, Except Special and Career/Technical Education | Bachelor's degree, Master's degree | Declining | 64,580 |
| Chefs and Head Cooks | Associate's degree, Certificate after high school | Rising | 60,990 |
| Interpreters and Translators | Bachelor's degree, Master's degree | Declining | 59,440 |
| Broadcast Announcers and Radio Disc Jockeys | Bachelor's degree | Declining | 45,680 |
| Cooks, Private Household | Certificate after high school, High school diploma/GED | Declining | 44,530 |
| First-Line Supervisors of Food Preparation and Serving Workers | High school diploma/GED, No high school diploma/GED | Rising | 42,010 |
| Cooks, Restaurant | High school diploma/GED, No high school diploma/GED | Rising | 36,830 |
| Bakers | High school diploma/GED, No high school diploma/GED | Stable | 36,650 |
| Cooks, Institution and Cafeteria | High school diploma/GED, Certificate after high school | Stable | 36,450 |
