Business Management
Certificate of Achievement
Program Details
Primary emphasis is to provide students with the necessary skills to perform the various administrative duties of a manager. The program focuses on management, marketing, law, accounting, economics, and the global environment. To earn a certificate, complete the required courses as listed with a minimum grade of "C". At least 50% of all course work must be completed at Cypress College.
Business Management Pathways
Pathways listed below are for the catalog year 2026-2027.
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Administrative Services Managers
High school diploma/GED, Bachelor's degree
- Job growth: Rising
- Low salary: 64,740
- High salary: 200,010
- Average salary: 108390
Biofuels Production Managers
Bachelor's degree, Some college
- Job growth: Stable
- Low salary: 74,900
- High salary: 197,310
- Average salary: 121440
Biomass Power Plant Managers
Bachelor's degree, Associate's degree
- Job growth: Stable
- Low salary: 74,900
- High salary: 197,310
- Average salary: 121440
All Careers in Business Management (15)
| Biofuels Production Managers | Bachelor's degree, Some college | Stable | 121,440 |
|---|---|---|---|
| Biomass Power Plant Managers | Bachelor's degree, Associate's degree | Stable | 121,440 |
| Geothermal Production Managers | Some college, Certificate after high school | Stable | 121,440 |
| Hydroelectric Production Managers | Certificate after high school, Associate's degree | Stable | 121,440 |
| Industrial Production Managers | High school diploma/GED, Bachelor's degree | Stable | 121,440 |
| Quality Control Systems Managers | Bachelor's degree | Stable | 121,440 |
| Administrative Services Managers | High school diploma/GED, Bachelor's degree | Rising | 108,390 |
| Construction Managers | Bachelor's degree | Rising | 106,980 |
| Facilities Managers | Associate's degree, High school diploma/GED | Stable | 104,690 |
| Business Teachers, Postsecondary | Doctoral degree, Master's degree | Rising | 97,270 |
| Logisticians | Bachelor's degree | Rising | 80,880 |
| Logistics Analysts | Bachelor's degree, Associate's degree | Rising | 80,880 |
| Logistics Engineers | Bachelor's degree | Rising | 80,880 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | High school diploma/GED, Some college | Stable | 78,300 |
| First-Line Supervisors of Office and Administrative Support Workers | Bachelor's degree, High school diploma/GED | Rising | 66,140 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
